
Bed & Full Irish Breakfast
- Great Location
- Free Onsite Parking
- No Deposit
- Breakfast included
Bed & Breakfast Rate.
Breakfast is served daily in the Courtyard Restaurant & Bar from 07:30-10:30
Rate include Free Parking, Free Wi-FI.
Complimentary access to Swimming Pool and Leisure Centre.
Free Cancellation up to 12 noon 2 days prior to arrival.
- Stay longer and save
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rooms ($) | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD317 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD306 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD272 | Wed 24 Jun24 Jun 2026 USD295 | Thu 25 Jun25 Jun 2026 USD295 | 2 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 USD329 | Sat 20 Jun20 Jun 2026 USD375 | Sun 21 Jun21 Jun 2026 USD317 | Mon 22 Jun22 Jun 2026 USD295 | Tue 23 Jun23 Jun 2026 USD283 | Wed 24 Jun24 Jun 2026 USD306 | Thu 25 Jun25 Jun 2026 USD306 | 2 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD268 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD234 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD257 | 2 ![]() | ($) | |||||||||
1 ![]() Classic Dbl & Single
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD308 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD228 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD240 | Thu 25 Jun25 Jun 2026 USD240 | 1 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD320 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD228 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD251 | 2 ![]() | ($) | |||||||||
1 ![]() Deluxe SuperKing
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD343 | Sun 21 Jun21 Jun 2026 USD285 | Mon 22 Jun22 Jun 2026 USD262 | Tue 23 Jun23 Jun 2026 USD251 | Wed 24 Jun24 Jun 2026 USD274 | Thu 25 Jun25 Jun 2026 USD274 | 1 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD308 | Mon 22 Jun22 Jun 2026 USD285 | Tue 23 Jun23 Jun 2026 USD274 | Wed 24 Jun24 Jun 2026 USD297 | Thu 25 Jun25 Jun 2026 USD297 | 1 ![]() | ($) | |||||||||
1 ![]() Deluxe King & Single
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD343 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD262 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD274 | 1 ![]() | ($) | ||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD331 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD262 | Thu 25 Jun25 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD308 | Thu 25 Jun25 Jun 2026 USD308 | 1 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD371 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD291 | Tue 23 Jun23 Jun 2026 USD280 | Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD303 | 2 ![]() | ($) | |||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD354 | Sun 21 Jun21 Jun 2026 USD297 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||










