
1 Night Bed & Breakfast, Evening Meal.
- 2 Course Evening Meal & Wine
- No Deposit
This Offer includes One nights Accommodation, Full Irish Breakfast and a 2 Course Evening Meal with a glass of wine per person in the Courtyard Restaurant & Bar.
This package includes an alcohol drink and is not suitable for family bookings, please see our family dinner package if you are travelling with children.
Package also includes Acce...
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Classic Dbl & Single
| Fri 03 Jul03 Jul 2026 USD332 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 USD349 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD349 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD337 | 2 ![]() | ($) | |||||||||
1 ![]() Deluxe King & Single
| Fri 03 Jul03 Jul 2026 USD366 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD366 | Tue 07 Jul07 Jul 2026 USD366 | Wed 08 Jul08 Jul 2026 USD366 | Thu 09 Jul09 Jul 2026 USD355 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe SuperKing
| Fri 03 Jul03 Jul 2026 USD366 | Sat 04 Jul04 Jul 2026 USD434 | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD366 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD366 | Thu 09 Jul09 Jul 2026 USD355 | 1 ![]() | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 USD389 | Sat 04 Jul04 Jul 2026 USD457 | Sun 05 Jul05 Jul 2026 USD366 | Mon 06 Jul06 Jul 2026 USD389 | Tue 07 Jul07 Jul 2026 USD389 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD377 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD435 | Sat 04 Jul04 Jul 2026 USD504 | Sun 05 Jul05 Jul 2026 USD413 | Mon 06 Jul06 Jul 2026 USD435 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD424 | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD320 | Mon 06 Jul06 Jul 2026 USD343 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD332 | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD326 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD349 | Thu 09 Jul09 Jul 2026 USD337 | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD446 | Sun 05 Jul05 Jul 2026 USD355 | Mon 06 Jul06 Jul 2026 USD377 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD377 | Thu 09 Jul09 Jul 2026 USD366 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD468 | Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 USD400 | Wed 08 Jul08 Jul 2026 USD400 | Thu 09 Jul09 Jul 2026 USD389 | 1 ![]() | ($) | |||||||||









