
Galway Races
The Clybaun Hotel is ideally located for your Galway Race Festival visit. While the action during the day is out at the track in Ballybrit it quickly transfers to the City Centre in the evening with the famous "Latin Quarter" of pubs and restaurants being the centre of activity. The perfect location for those recovery days when you need to be away from the crowd. See our special offers.

Bed & Full Irish Breakfast
- Great Location
- Free Onsite Parking
- No Deposit
- Breakfast included
Bed & Breakfast Rate.
Breakfast is served daily in the Courtyard Restaurant & Bar from 07:30-10:30
Rate include Free Parking, Free Wi-FI.
Complimentary access to Swimming Pool and Leisure Centre.
Free Cancellation up to 12 noon 2 days prior to arrival.
Rooms ($) | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Classic Dbl & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD285 | Tue 28 Jul28 Jul 2026 USD285 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD400 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD308 | Tue 28 Jul28 Jul 2026 USD308 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD423 | Sat 01 Aug01 Aug 2026 USD434 | 2 ![]() | ($) | |||||||||
1 ![]() Superior Family 2+1
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD319 | Tue 28 Jul28 Jul 2026 USD319 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD427 | Sat 01 Aug01 Aug 2026 USD445 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe SuperKing
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD320 | Tue 28 Jul28 Jul 2026 USD320 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD434 | Sat 01 Aug01 Aug 2026 USD446 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe King & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD320 | Tue 28 Jul28 Jul 2026 USD320 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD434 | Sat 01 Aug01 Aug 2026 USD446 | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD331 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD340 | Tue 28 Jul28 Jul 2026 USD340 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD455 | Sat 01 Aug01 Aug 2026 USD466 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD343 | Tue 28 Jul28 Jul 2026 USD343 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD457 | Sat 01 Aug01 Aug 2026 USD469 | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD348 | Tue 28 Jul28 Jul 2026 USD348 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD352 | Tue 28 Jul28 Jul 2026 USD352 | Wed 29 Jul29 Jul 2026 USD473 | Thu 30 Jul30 Jul 2026 USD519 | Fri 31 Jul31 Jul 2026 USD466 | Sat 01 Aug01 Aug 2026 USD478 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD354 | Tue 28 Jul28 Jul 2026 USD354 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD303 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD429 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD423 | 2 ![]() | ($) | |||||||||

1 Night Bed & Breakfast, Evening Meal.
- 2 Course Evening Meal & Wine
- No Deposit
This Offer includes One nights Accommodation, Full Irish Breakfast and a 2 Course Evening Meal with a glass of wine per person in the Courtyard Restaurant & Bar.
This package includes an alcohol drink and is not suitable for family bookings, please see our family dinner package if you are travelling with children.
Package also includes Acce...
Rooms ($) | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Classic Dbl & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD368 | Tue 28 Jul28 Jul 2026 USD368 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD483 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD391 | Tue 28 Jul28 Jul 2026 USD391 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD505 | Sat 01 Aug01 Aug 2026 USD517 | 2 ![]() | ($) | |||||||||
1 ![]() Deluxe SuperKing
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD402 | Tue 28 Jul28 Jul 2026 USD402 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD517 | Sat 01 Aug01 Aug 2026 USD528 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe King & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD402 | Tue 28 Jul28 Jul 2026 USD402 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD517 | Sat 01 Aug01 Aug 2026 USD528 | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD414 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD425 | Tue 28 Jul28 Jul 2026 USD425 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD540 | Sat 01 Aug01 Aug 2026 USD551 | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD437 | Tue 28 Jul28 Jul 2026 USD437 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD472 | Tue 28 Jul28 Jul 2026 USD472 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD385 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD511 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD505 | 2 ![]() | ($) | |||||||||











