
Accessible Superior King Room
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD261 | Sun 28 Jun28 Jun 2026 USD193 | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 USD215 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD204 | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD295 | Sun 28 Jun28 Jun 2026 USD227 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD377 | Sun 28 Jun28 Jun 2026 USD309 | Mon 29 Jun29 Jun 2026 USD332 | Tue 30 Jun30 Jun 2026 USD332 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD320 | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Sat
27 Jun27 Jun 2026 USD336 | Sun
28 Jun28 Jun 2026 USD268 | Mon
29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026291 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | ||||||||

Superior Double & Single Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD267 | Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD210 | Fri 03 Jul03 Jul 2026 USD244 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD301 | Sun 28 Jun28 Jun 2026 USD233 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD255 | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 USD278 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD383 | Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 USD337 | Tue 30 Jun30 Jun 2026 USD337 | Wed 01 Jul01 Jul 2026 USD344 | Thu 02 Jul02 Jul 2026 USD326 | Fri 03 Jul03 Jul 2026 USD360 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() Galway Getaways for 55+
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD215 | Mon
29 Jun29 Jun 2026 USD215 | Tue
30 Jun30 Jun 2026 USD215 | Wed
01 Jul01 Jul 2026 USD215 | Thu 02 Jul02 Jul 2026215 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | ![]() Not available | ($) | ||||||||
| Sat
27 Jun27 Jun 2026 USD342 | Sun
28 Jun28 Jun 2026 USD274 | Mon
29 Jun29 Jun 2026 USD296 | Tue
30 Jun30 Jun 2026 USD296 | Wed
01 Jul01 Jul 2026 USD303 | Thu
02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026319 check-out okno checkin | ![]() | ($) | |||||||||

Superior Family Room 2 Adults & 1 Child
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Double & Single Bed
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD272 | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 USD227 | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD234 | Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD250 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD317 | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD271 | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD294 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD397 | Sun 28 Jun28 Jun 2026 USD328 | Mon 29 Jun29 Jun 2026 USD351 | Tue 30 Jun30 Jun 2026 USD351 | Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD340 | Fri 03 Jul03 Jul 2026 USD374 | ![]() | ($) | |||||||||
![]() Family 2 Night Breakaway
| Sat
27 Jun27 Jun 2026 USD357 | Sun
28 Jun28 Jun 2026 USD288 | Mon
29 Jun29 Jun 2026 USD311 | Tue
30 Jun30 Jun 2026 USD311 | Wed
01 Jul01 Jul 2026 USD318 | Thu
02 Jul02 Jul 2026 USD300 | Fri 03 Jul03 Jul 2026334 check-out okno checkin | ![]() | ($) | ||||||||

Classic Family Room 2 Adults + 2 Children
- Avg. Size: 21.5m² / 231ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD284 | Sun 28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD261 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD339 | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD293 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD282 | Fri 03 Jul03 Jul 2026 USD316 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD430 | Sun 28 Jun28 Jun 2026 USD361 | Mon 29 Jun29 Jun 2026 USD384 | Tue 30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD373 | Fri 03 Jul03 Jul 2026 USD407 | ![]() | ($) | |||||||||
![]() Family 2 Night Breakaway
| Sat
27 Jun27 Jun 2026 USD384 | Sun
28 Jun28 Jun 2026 USD316 | Mon
29 Jun29 Jun 2026 USD339 | Tue 30 Jun30 Jun 2026339 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD327 | Fri
03 Jul03 Jul 2026 USD361 | ![]() | ($) | ||||||||

Deluxe Super King and Single Room with Airconditioning
- Avg. Size: 21.5m² / 231ft²
- Newly Refurbished 2026
- Air Conditioned for your comfort
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD284 | Sun 28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD261 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD318 | Sun 28 Jun28 Jun 2026 USD250 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD279 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD295 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD400 | Sun 28 Jun28 Jun 2026 USD332 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD361 | Thu 02 Jul02 Jul 2026 USD343 | Fri 03 Jul03 Jul 2026 USD377 | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Sat
27 Jun27 Jun 2026 USD359 | Sun 28 Jun28 Jun 2026291 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD320 | Thu
02 Jul02 Jul 2026 USD302 | Fri 03 Jul03 Jul 2026336 check-out okno checkin | ![]() | ($) | ||||||||

Deluxe Super King with Airconditioning
- Avg. Size: 21.5m² / 231ft²
- Newly Refurbished Throughout!
- Air Conditioned for your comfort
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD284 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD261 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD318 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD279 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD295 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD400 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD361 | Thu 02 Jul02 Jul 2026 USD343 | Fri 03 Jul03 Jul 2026 USD377 | ![]() | ($) | |||||||||
![]() Galway Getaways for 55+
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026227 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | ![]() Not available | ($) | ||||||||
![]() 2 Nights B&B, 1 Meal
| Sat 27 Jun27 Jun 2026359 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD320 | Thu
02 Jul02 Jul 2026 USD302 | Fri
03 Jul03 Jul 2026 USD336 | ![]() Not available | ($) | ||||||||

Superior Family Room 2 Adults & 2 Children
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Room Only
| Sat 27 Jun27 Jun 2026 USD295 | Sun 28 Jun28 Jun 2026 USD227 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD272 | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Sat 27 Jun27 Jun 2026 USD350 | Sun 28 Jun28 Jun 2026 USD282 | Mon 29 Jun29 Jun 2026 USD304 | Tue 30 Jun30 Jun 2026 USD304 | Wed 01 Jul01 Jul 2026 USD311 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 USD327 | ![]() | ($) | ||||||||
![]() Family 1 Night Breakaway
| Sat 27 Jun27 Jun 2026 USD441 | Sun 28 Jun28 Jun 2026 USD373 | Mon 29 Jun29 Jun 2026 USD396 | Tue 30 Jun30 Jun 2026 USD396 | Wed 01 Jul01 Jul 2026 USD402 | Thu 02 Jul02 Jul 2026 USD384 | Fri 03 Jul03 Jul 2026 USD418 | ![]() | ($) | ||||||||
![]() Family 2 Night Breakaway
| Sat
27 Jun27 Jun 2026 USD396 | Sun
28 Jun28 Jun 2026 USD327 | Mon
29 Jun29 Jun 2026 USD350 | Tue
30 Jun30 Jun 2026 USD350 | Wed
01 Jul01 Jul 2026 USD357 | Thu
02 Jul02 Jul 2026 USD339 | Fri
03 Jul03 Jul 2026 USD373 | ![]() | ($) | ||||||||

Superior Triple Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD295 | Sun 28 Jun28 Jun 2026 USD227 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD272 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD347 | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD301 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD324 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD470 | Sun 28 Jun28 Jun 2026 USD401 | Mon 29 Jun29 Jun 2026 USD424 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD431 | Thu 02 Jul02 Jul 2026 USD413 | Fri 03 Jul03 Jul 2026 USD447 | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Sat
27 Jun27 Jun 2026 USD371 | Sun
28 Jun28 Jun 2026 USD302 | Mon 29 Jun29 Jun 2026325 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD332 | Thu
02 Jul02 Jul 2026 USD314 | Fri
03 Jul03 Jul 2026 USD348 | ![]() | ($) | ||||||||

Deluxe Junior Suite with Air Conditioning
- Avg. Size: 28.5m² / 307ft²
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD307 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD268 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD284 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD341 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD302 | Thu 02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026 USD318 | ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD423 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD384 | Thu 02 Jul02 Jul 2026 USD366 | Fri 03 Jul03 Jul 2026 USD400 | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Sat 27 Jun27 Jun 2026382 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD343 | Thu
02 Jul02 Jul 2026 USD325 | Fri
03 Jul03 Jul 2026 USD359 | ![]() Not available | ($) | ||||||||

Classic Room with Double & Single Bed
- Avg. Size: 21.5m² / 231ft²
- Television
- WiFi
- Double & Single Bed
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD170 | Tue 30 Jun30 Jun 2026 USD170 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() Room Only
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD204 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD193 | Fri 03 Jul03 Jul 2026 USD227 | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD261 | ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026279 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026302 check-out okno checkin | ![]() Not available | ($) | |||||||||
![]() 1 Nights B&B, 1 Dinner
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD320 | Tue 30 Jun30 Jun 2026 USD320 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 USD343 | ![]() | ($) | ||||||||

Superior King Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Room Only
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() 1 Nights B&B, 1 Dinner
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD337 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | ||||||||

Superior Clybaun Suite
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
Rates ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Room Only
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD272 | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() 1 Nights B&B, 1 Dinner
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD355 | Fri 03 Jul03 Jul 2026 check-out ok | ![]() | ($) | ||||||||








