
Classic Room with Double & Single Bed
- Avg. Size: 21.5m² / 231ft²
- Television
- WiFi
- Double & Single Bed
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD190 | Fri 03 Jul03 Jul 2026 USD226 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD190 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() Room Only
| Wed 01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026 USD211 | Fri 03 Jul03 Jul 2026 USD251 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD211 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD285 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() 1 Nights B&B, 1 Dinner
| Wed 01 Jul01 Jul 2026 USD334 | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD368 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD328 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||
| Wed
01 Jul01 Jul 2026 USD292 | Thu
02 Jul02 Jul 2026 USD287 | Fri 03 Jul03 Jul 2026327 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||

Accessible Superior King Room
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD200 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD200 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD222 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD339 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD339 | Mon 06 Jul06 Jul 2026 USD345 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026304 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | ![]() Not available | ($) | ||||||||

Superior Family Room 2 Adults & 1 Child
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Double & Single Bed
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD210 | Fri 03 Jul03 Jul 2026 USD247 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD240 | Thu 02 Jul02 Jul 2026 USD234 | Fri 03 Jul03 Jul 2026 USD274 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD240 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD364 | Thu 02 Jul02 Jul 2026 USD359 | Fri 03 Jul03 Jul 2026 USD399 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD359 | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() Family 2 Night Breakaway
| Wed
01 Jul01 Jul 2026 USD324 | Thu
02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026359 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026324 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||

Superior Double & Single Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD210 | Fri 03 Jul03 Jul 2026 USD247 | Sat 04 Jul04 Jul 2026 USD298 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD240 | Thu 02 Jul02 Jul 2026 USD234 | Fri 03 Jul03 Jul 2026 USD274 | Sat 04 Jul04 Jul 2026 USD331 | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD240 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD274 | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 USD308 | Sat 04 Jul04 Jul 2026 USD366 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD356 | Thu 02 Jul02 Jul 2026 USD351 | Fri 03 Jul03 Jul 2026 USD391 | Sat 04 Jul04 Jul 2026 USD448 | Sun 05 Jul05 Jul 2026 USD351 | Mon 06 Jul06 Jul 2026 USD356 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() Galway Getaways for 55+
| Wed
01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026217 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD217 | Mon 06 Jul06 Jul 2026251 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | ![]() Not available | ($) | ||||||||
| Wed
01 Jul01 Jul 2026 USD315 | Thu
02 Jul02 Jul 2026 USD309 | Fri
03 Jul03 Jul 2026 USD350 | Sat
04 Jul04 Jul 2026 USD407 | Sun
05 Jul05 Jul 2026 USD309 | Mon 06 Jul06 Jul 2026315 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||

Classic Family Room 2 Adults + 2 Children
- Avg. Size: 21.5m² / 231ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD257 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 USD226 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD285 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD251 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD300 | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD300 | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD306 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD392 | Fri 03 Jul03 Jul 2026 USD432 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD392 | Mon 06 Jul06 Jul 2026 USD398 | Tue 07 Jul07 Jul 2026 USD398 | ![]() | ($) | |||||||||
![]() Family 2 Night Breakaway
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD346 | Fri 03 Jul03 Jul 2026386 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD346 | Mon
06 Jul06 Jul 2026 USD352 | Tue
07 Jul07 Jul 2026 USD352 | ![]() | ($) | ||||||||

Deluxe Super King and Single Room with Airconditioning
- Avg. Size: 21.5m² / 231ft²
- Newly Refurbished 2026
- Air Conditioned for your comfort
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD257 | Sat 04 Jul04 Jul 2026 USD308 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 USD226 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD285 | Sat 04 Jul04 Jul 2026 USD343 | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD251 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD280 | Fri 03 Jul03 Jul 2026 USD320 | Sat 04 Jul04 Jul 2026 USD377 | Sun 05 Jul05 Jul 2026 USD280 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD285 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD368 | Thu 02 Jul02 Jul 2026 USD362 | Fri 03 Jul03 Jul 2026 USD402 | Sat 04 Jul04 Jul 2026 USD460 | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD368 | Tue 07 Jul07 Jul 2026 USD368 | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Wed
01 Jul01 Jul 2026 USD327 | Thu
02 Jul02 Jul 2026 USD321 | Fri
03 Jul03 Jul 2026 USD361 | Sat
04 Jul04 Jul 2026 USD418 | Sun
05 Jul05 Jul 2026 USD321 | Mon
06 Jul06 Jul 2026 USD327 | Tue
07 Jul07 Jul 2026 USD327 | ![]() | ($) | ||||||||

Deluxe Super King with Airconditioning
- Avg. Size: 21.5m² / 231ft²
- Newly Refurbished Throughout!
- Air Conditioned for your comfort
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD257 | Sat 04 Jul04 Jul 2026 USD308 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() Room Only
| Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD285 | Sat 04 Jul04 Jul 2026 USD343 | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD280 | Fri 03 Jul03 Jul 2026 USD320 | Sat 04 Jul04 Jul 2026 USD377 | Sun 05 Jul05 Jul 2026 USD280 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() 1 Nights B&B, 1 Dinner
| Wed 01 Jul01 Jul 2026 USD368 | Thu 02 Jul02 Jul 2026 USD362 | Fri 03 Jul03 Jul 2026 USD402 | Sat 04 Jul04 Jul 2026 USD460 | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD368 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() Galway Getaways for 55+
| Wed
01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026228 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026274 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | ![]() Not available | ($) | ||||||||
![]() 2 Nights B&B, 1 Meal
| Wed
01 Jul01 Jul 2026 USD327 | Thu
02 Jul02 Jul 2026 USD321 | Fri
03 Jul03 Jul 2026 USD361 | Sat
04 Jul04 Jul 2026 USD418 | Sun
05 Jul05 Jul 2026 USD321 | Mon 06 Jul06 Jul 2026327 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||

Superior Clybaun Suite
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026 USD236 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 USD297 | Sat 04 Jul04 Jul 2026 USD354 | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD262 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD297 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD389 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD297 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD379 | Thu 02 Jul02 Jul 2026 USD374 | Fri 03 Jul03 Jul 2026 USD414 | Sat 04 Jul04 Jul 2026 USD471 | Sun 05 Jul05 Jul 2026 USD374 | Mon 06 Jul06 Jul 2026 USD379 | Tue 07 Jul07 Jul 2026 USD379 | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Wed
01 Jul01 Jul 2026 USD338 | Thu
02 Jul02 Jul 2026 USD332 | Fri
03 Jul03 Jul 2026 USD372 | Sat
04 Jul04 Jul 2026 USD430 | Sun
05 Jul05 Jul 2026 USD332 | Mon
06 Jul06 Jul 2026 USD338 | Tue
07 Jul07 Jul 2026 USD338 | ![]() | ($) | ||||||||

Superior Triple Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 USD297 | Sat 04 Jul04 Jul 2026 USD354 | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD314 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD314 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD438 | Thu 02 Jul02 Jul 2026 USD432 | Fri 03 Jul03 Jul 2026 USD472 | Sat 04 Jul04 Jul 2026 USD529 | Sun 05 Jul05 Jul 2026 USD432 | Mon 06 Jul06 Jul 2026 USD438 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Wed
01 Jul01 Jul 2026 USD338 | Thu
02 Jul02 Jul 2026 USD332 | Fri
03 Jul03 Jul 2026 USD372 | Sat
04 Jul04 Jul 2026 USD430 | Sun
05 Jul05 Jul 2026 USD332 | Mon 06 Jul06 Jul 2026338 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||

Superior Family Room 2 Adults & 2 Children
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | |||||||||
![]() Room Only
| Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 USD297 | Sat 04 Jul04 Jul 2026 USD354 | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() Bed & Breakfast
| Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 USD409 | Sun 05 Jul05 Jul 2026 USD312 | Mon 06 Jul06 Jul 2026 USD317 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() Family 1 Night Breakaway
| Wed 01 Jul01 Jul 2026 USD409 | Thu 02 Jul02 Jul 2026 USD403 | Fri 03 Jul03 Jul 2026 USD444 | Sat 04 Jul04 Jul 2026 USD501 | Sun 05 Jul05 Jul 2026 USD403 | Mon 06 Jul06 Jul 2026 USD409 | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||
![]() Family 2 Night Breakaway
| Wed
01 Jul01 Jul 2026 USD363 | Thu
02 Jul02 Jul 2026 USD358 | Fri
03 Jul03 Jul 2026 USD398 | Sat
04 Jul04 Jul 2026 USD455 | Sun
05 Jul05 Jul 2026 USD358 | Mon 06 Jul06 Jul 2026363 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ($) | ||||||||

Deluxe Junior Suite with Air Conditioning
- Avg. Size: 28.5m² / 307ft²
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD241 | Fri 03 Jul03 Jul 2026 USD277 | Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD241 | Mon 06 Jul06 Jul 2026 USD247 | Tue 07 Jul07 Jul 2026 USD247 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD274 | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 USD308 | Sat 04 Jul04 Jul 2026 USD366 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD274 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD303 | Fri 03 Jul03 Jul 2026 USD343 | Sat 04 Jul04 Jul 2026 USD400 | Sun 05 Jul05 Jul 2026 USD303 | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 USD308 | ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD391 | Thu 02 Jul02 Jul 2026 USD385 | Fri 03 Jul03 Jul 2026 USD425 | Sat 04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD385 | Mon 06 Jul06 Jul 2026 USD391 | Tue 07 Jul07 Jul 2026 USD391 | ![]() | ($) | |||||||||
![]() 2 Nights B&B, 1 Meal
| Wed
01 Jul01 Jul 2026 USD350 | Thu
02 Jul02 Jul 2026 USD344 | Fri
03 Jul03 Jul 2026 USD384 | Sat
04 Jul04 Jul 2026 USD441 | Sun
05 Jul05 Jul 2026 USD344 | Mon
06 Jul06 Jul 2026 USD350 | Tue
07 Jul07 Jul 2026 USD350 | ![]() | ($) | ||||||||

Superior King Room
- Avg. Size: 21m² / 226ft²
- Television
- WiFi
- Hairdryer
- Hospitality Tray (Tea/Coffee)
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Advance Purchase
