
Galway Races
The Clybaun Hotel is ideally located for your Galway Race Festival visit. While the action during the day is out at the track in Ballybrit it quickly transfers to the City Centre in the evening with the famous "Latin Quarter" of pubs and restaurants being the centre of activity. The perfect location for those recovery days when you need to be away from the crowd. See our special offers.

Bed & Full Irish Breakfast
- Great Location
- Free Onsite Parking
- No Deposit
- Breakfast included
Bed & Breakfast Rate.
Breakfast is served daily in the Courtyard Restaurant & Bar from 07:30-10:30
Rate include Free Parking, Free Wi-FI.
Complimentary access to Swimming Pool and Leisure Centre.
Free Cancellation up to 12 noon 2 days prior to arrival.
Rooms ($) | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Classic Dbl & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD289 | Tue 28 Jul28 Jul 2026 USD289 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD405 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD312 | Tue 28 Jul28 Jul 2026 USD312 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD428 | Sat 01 Aug01 Aug 2026 USD439 | 2 ![]() | ($) | |||||||||
1 ![]() Superior Family 2+1
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD322 | Tue 28 Jul28 Jul 2026 USD322 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD432 | Sat 01 Aug01 Aug 2026 USD450 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe SuperKing
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD323 | Tue 28 Jul28 Jul 2026 USD323 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD439 | Sat 01 Aug01 Aug 2026 USD451 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe King & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD323 | Tue 28 Jul28 Jul 2026 USD323 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD439 | Sat 01 Aug01 Aug 2026 USD451 | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD335 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD344 | Tue 28 Jul28 Jul 2026 USD344 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD460 | Sat 01 Aug01 Aug 2026 USD472 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD347 | Tue 28 Jul28 Jul 2026 USD347 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD462 | Sat 01 Aug01 Aug 2026 USD474 | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD352 | Tue 28 Jul28 Jul 2026 USD352 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD356 | Tue 28 Jul28 Jul 2026 USD356 | Wed 29 Jul29 Jul 2026 USD479 | Thu 30 Jul30 Jul 2026 USD525 | Fri 31 Jul31 Jul 2026 USD472 | Sat 01 Aug01 Aug 2026 USD483 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD358 | Tue 28 Jul28 Jul 2026 USD358 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD306 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD434 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD428 | 2 ![]() | ($) | |||||||||

1 Night Bed & Breakfast, Evening Meal.
- 2 Course Evening Meal & Wine
- No Deposit
This Offer includes One nights Accommodation, Full Irish Breakfast and a 2 Course Evening Meal with a glass of wine per person in the Courtyard Restaurant & Bar.
This package includes an alcohol drink and is not suitable for family bookings, please see our family dinner package if you are travelling with children.
Package also includes Acce...
Rooms ($) | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Classic Dbl & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD372 | Tue 28 Jul28 Jul 2026 USD372 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD488 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD395 | Tue 28 Jul28 Jul 2026 USD395 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD511 | Sat 01 Aug01 Aug 2026 USD523 | 2 ![]() | ($) | |||||||||
1 ![]() Deluxe SuperKing
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD407 | Tue 28 Jul28 Jul 2026 USD407 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD523 | Sat 01 Aug01 Aug 2026 USD534 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe King & Single
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD407 | Tue 28 Jul28 Jul 2026 USD407 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD523 | Sat 01 Aug01 Aug 2026 USD534 | 1 ![]() | ($) | ||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD418 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD430 | Tue 28 Jul28 Jul 2026 USD430 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD546 | Sat 01 Aug01 Aug 2026 USD558 | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD442 | Tue 28 Jul28 Jul 2026 USD442 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD478 | Tue 28 Jul28 Jul 2026 USD478 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD389 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD517 | 2 ![]() | ($) | |||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD511 | 2 ![]() | ($) | |||||||||











