
Family Breakaways
Choose from one of our Family Breakaway Packages at the Clybaun Hotel. All packages include full access to NRG Fitness & Leisure Centre and Swimming Pool, guest discounts on a range of location attractions, free parking and WiFi. The Clybaun Hotel, Galway, is ideally situated between Salthill and Galway City offering great leisure facilities and is located on the doorstep to Connemara, The Aran Islands and the Wild Atlantic Way.

Bed & Full Irish Breakfast
- Great Location
- Free Onsite Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Classic Dbl & Single
| Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026 USD308 | 1 ![]() | ($) | ||||||||
1 ![]() Deluxe SuperKing
| Sat 04 Jul04 Jul 2026 USD354 | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD251 | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD256 | Fri 10 Jul10 Jul 2026 USD325 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD256 | Fri 10 Jul10 Jul 2026 USD325 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 USD283 | Wed 08 Jul08 Jul 2026 USD283 | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 USD340 | 2 ![]() | ($) | |||||||||
1 ![]() Deluxe King & Single
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD285 | Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 USD342 | 1 ![]() | ($) | ||||||||
1 ![]() Superior Family 2+1
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD261 | Fri 10 Jul10 Jul 2026 USD330 | 1 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD294 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD294 | Thu 09 Jul09 Jul 2026 USD283 | Fri 10 Jul10 Jul 2026 USD351 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD274 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD297 | Thu 09 Jul09 Jul 2026 USD285 | Fri 10 Jul10 Jul 2026 USD354 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD365 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD302 | Fri 10 Jul10 Jul 2026 USD371 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD319 | Thu 09 Jul09 Jul 2026 USD308 | Fri 10 Jul10 Jul 2026 USD377 | 1 ![]() | ($) | |||||||||

Family 2 Night Breakaway
- 2-night Family Breakaway
- Dinner on one evening
- Access to the Leisure Centre
- No Deposit
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD306 | Mon
06 Jul06 Jul 2026 USD329 | Tue
07 Jul07 Jul 2026 USD329 | Wed
08 Jul08 Jul 2026 USD329 | Thu
09 Jul09 Jul 2026 USD317 | Fri 10 Jul10 Jul 2026386 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||
1 ![]() Superior Family 2+1
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD301 | Fri 10 Jul10 Jul 2026370 check-out okno checkin | 1 ![]() Not available | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD317 | Mon 06 Jul06 Jul 2026340 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD340 | Thu
09 Jul09 Jul 2026 USD329 | Fri 10 Jul10 Jul 2026397 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||

Family 1 Night Breakaway
- Family Breakaway
- Dinner on one evening
- Access to the Leisure Centre
- No Deposit
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Superior Family 2+1
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD341 | Fri 10 Jul10 Jul 2026 USD410 | 1 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD351 | Mon 06 Jul06 Jul 2026 USD374 | Tue 07 Jul07 Jul 2026 USD374 | Wed 08 Jul08 Jul 2026 USD374 | Thu 09 Jul09 Jul 2026 USD363 | Fri 10 Jul10 Jul 2026 USD432 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD363 | Mon 06 Jul06 Jul 2026 USD386 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD386 | Thu 09 Jul09 Jul 2026 USD374 | Fri 10 Jul10 Jul 2026 USD443 | 2 ![]() | ($) | |||||||||











